Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
UPM-111 Anodized Aluminum End Plate | 3.20L x 0.92W x 0.04H" | Silver | N/A | UPM-111 |
UPM-121 Anodized Aluminum End Plate | 3.20L x 1.40W x 0.04H" | Silver | N/A | UPM-121 |
UPM-221 Anodized Aluminum End Plate | 3.20L x 1.87W x 0.04H" | Silver | N/A | UPM-221 |
UPL-111 Anodized Aluminum End Plate | 4.88L x 1.32W x 0.06H" | Silver | N/A | UPL-111 |
UPL-121 Anodized Aluminum End Plate | 4.88L x 2.22W x 0.06H" | Silver | N/A | UPL-121 |
UPL-221 Anodized Aluminum End Plate | 4.88L x 3.13W x 0.06H" | Silver | N/A | UPL-221 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
UOOM-110 Ultra Enclosures Open Front, Open Rear | 6.22L x 3.74W x 1.30H" | Black, White | N/A | UOOM-110 |
UOOM-120 Ultra Enclosures Open Front, Open Rear | 6.22L x 3.74W x 1.77H" | Black, White | N/A | UOOM-120 |
UOOM-220 Ultra Enclosures Open Front, Open Rear | 6.22L x 3.74W x 2.24H" | Black, White | N/A | UOOM-220 |
UOOL-110 Ultra Enclosures Open Front, Open Rear | 7.48L x 5.43W x 1.77H" | Black, White | N/A | UOOL-110 |
UOOL-120 Ultra Enclosures Open Front, Open Rear | 7.48L x 5.43W x 2.67H" | Black, White | N/A | UOOL-120 |
UOOL-220 Ultra Enclosures Open Front, Open Rear | 7.48L x 5.43W x 3.58H" | Black, White | N/A | UOOL-220 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
ARF-04 Self Adhesive Rubber Foot | 0.39L x 0.06W x 0.01H" | Gray | N/A | ARF-04 |
ARF-02 Self Adhesive Rubber Foot | 0.39L x 0.12W x 0.01H" | Black | N/A | ARF-02 |
Box Enclosures, Inc. is a full service designer, manufacturer and supplier of injection molded plastic enclosures, handheld electronic enclosures, instrument cases and anodized extruded aluminum enclosures. We produce a complete line of off-the-shelf injection molded enclosures, semi-custom and custom hand-held enclosures and cases.