Hand held enclosure 6.9 x 4.0 x 1.7" , has NEMA 4 sealing rating. Featuring a large control area for membrane keypads and controls as well as an integrated NEMA4 battery compartment for 4AA. 9V, 2-9V or 2AA batteries. Optional protective rubber boots avilable in 6 colors. INTERNAL BATTERY HOLDERS SOLD SEPERATELY.
Size: 6.49L x 1.73W x 3.98H"
Part Number: ME-50-TW
Battery Type: N/A
Weight: 0.36
Quantity | Price |
---|---|
1 - 99 | $14.25 |
100 - 249 | $11.40 |
250 - 499 | $10.40 |
500 - 999 | $9.40 |
1000 -2500 | $8.41 |
Part Number | ME-50-TW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | ME-50, Mobile Box Extreme, White, with 2.87"x1.04" LCD cutout for 20x4 lines module | ||||||||||||
Battery Type | 1 or 2 9 volt - 2 or 4 1.5V AA cells | ||||||||||||
Color | White | ||||||||||||
Size | 1.73x6.49x3.98" | ||||||||||||
Sealing Rating | NEMA 4 & IP65 | ||||||||||||
LCD Window | 2.87"x1.04" cutout (20x4lines) | ||||||||||||
Weight in Pounds | 0.36 | ||||||||||||
Material | ABS: UL 94 HB or UL 94 VO | ||||||||||||
Technical Drawings: | |||||||||||||
Price Brackets |
|
Weight | 0.36 lbs |
---|---|
Dimensions | 6.49L x 1.73W x 3.98H" |
Box Enclosures, Inc. is a full service designer, manufacturer and supplier of injection molded plastic enclosures, handheld electronic enclosures, instrument cases and anodized extruded aluminum enclosures. We produce a complete line of off-the-shelf injection molded enclosures, semi-custom and custom hand-held enclosures and cases.