BEX Series Anodized Extruded Aluminum Enclosures
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
BEX SERIES 5 ENCLOSURE | 3.15L x 5.25W x 1.37H" | Black, Silver, Blue, Red | N/A | B5-080 |
BEX SERIES 5 ENCLOSURE | 6.30L x 5.25W x 1.37H" | Black, Silver, Blue, Red | N/A | B5-160 |
BEX SERIES 5 ENCLOSURE | 8.66L x 5.25W x 1.37H" | Black, Silver, Blue, Red | N/A | B5-220 |
BEX SERIES 5 ENCLOSURE | 31.50L x 5.25W x 1.37H" | Black, Silver, Blue, Gold, Red, Green | N/A | B5-800 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Torx Head M3 Screws - Pack of 400 | 1.0L x 0.10W x 0.10H" | Black, Silver | N/A | TS-400 |
Screws, M3 TORX head thread forming, set of 8, for all BEX enclosures. | 1.0L x 0.06W x 0.10H" | Black, Silver | N/A | TS-008 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
BEX SERIES 1 ENCLOSURE | 3.15L x 2.50W x 1.18H" | Black, Silver, Blue, Gold, Red, Green | N/A | B1-080 |
BEX SERIES 1 ENCLOSURE | 4.72L x 2.50W x 1.18H" | Black, Silver, Blue, Gold, Red, Green | N/A | B1-120 |
BEX SERIES 1 ENCLOSURE | 31.50L x 2.50W x 1.18H" | Black, Silver, Blue, Gold, Red, Green | N/A | B1-800 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Sealing kit for series 3 extrusions includes 2 gaskets and 8 washers | 1.70L x 4.30W x 0.15H" | Black | N/A | SK3 |
Sealing kit for series 1 extrusions includes 2 gaskets and 8 washers | 1.20L x 2.50W x 0.15H" | Black | N/A | SK1 |
Sealing kit for series 5 extrusions includes 2 gaskets and 8 washers | 1.30L x 5.20W x 0.15H" | Black | N/A | SK5 |
Sealing kit for series 4 extrusions includes 2 gaskets and 8 washers | 2.10L x 6.60W x 0.15H" | Black | N/A | SK4 |
Sealing kit for series 2 extrusions includes 2 gaskets and 8 washers | 1.20L x 4.20W x 0.15H" | Black | N/A | SK2 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
BEX SERIES 2 ENCLOSURE | 3.15L x 4.27W x 1.18H" | Black, Silver, Blue, Gold, Red, Green | N/A | B2-080 |
BEX SERIES 2 ENCLOSURE | 6.30L x 4.27W x 1.18H" | Black, Silver, Blue, Gold, Red, Green | N/A | B2-160 |
BEX SERIES 2 ENCLOSURE | 8.66L x 4.27W x 1.18H" | Black, Silver, Blue, Gold, Red, Green | N/A | B2-220 |
BEX SERIES 2 ENCLOSURE | 31.50L x 4.27W x 1.18H" | Black, Silver, Blue, Gold, Red, Green | N/A | B2-800 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
BEX SERIES 2 ENCLOSURE | 3.15L x 4.27W x 0.70H" | Black, Silver, Blue | N/A | B2S-080 |
BEX SERIES 2 ENCLOSURE | 6.30L x 4.27W x 0.70H" | Black, Silver, Blue | N/A | B2S-160 |
BEX SERIES 2 ENCLOSURE | 8.66L x 4.27W x 0.70H" | Black, Silver, Blue | N/A | B2S-220 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
BEX SERIES 3 ENCLOSURE | 3.15L x 4.27W x 1.77H" | Black, Silver, Blue, Gold, Red, Green | N/A | B3-080 |
BEX SERIES 3 ENCLOSURE | 6.30L x 4.27W x 1.77H" | Black, Silver, Blue, Gold, Red, Green | N/A | B3-160 |
BEX SERIES 3 ENCLOSURE | 8.66L x 4.27W x 1.77H" | Black, Silver, Blue, Gold, Red, Green | N/A | B3-220 |
BEX SERIES 3 ENCLOSURE | 31.50L x 4.27W x 1.77H" | Black, Silver, Blue, Gold, Red, Green | N/A | B3-800 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
BEX SERIES 4 ENCLOSURE | 3.15L x 6.68W x 2.11H" | Black, Silver, Blue, Gold, Red, Green | N/A | B4-080 |
BEX SERIES 4 ENCLOSURE | 6.30L x 6.68W x 2.11H" | Black, Silver, Blue, Gold, Red, Green | N/A | B4-160 |
BEX SERIES 4 ENCLOSURE | 8.66L x 6.68W x 2.11H" | Black, Silver, Blue, Gold, Red, Green | N/A | B4-220 |
BEX SERIES 4 ENCLOSURE | 31.50L x 6.68W x 2.11H" | Black, Silver, Blue, Red, Green, Glod | N/A | B4-800 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
DIN Rail Mounting Clip for All Mounting Brackets | 1.50L x 0.75W x 0.02H" | Black | N/A | DMC-01 |
220 mm High Profile Mounting Bracket - DIN Clip Optional | 8.66L x 1.10W x 0.98H" | Black, Silver, Blue, Gold, Red, Green | N/A | BRV220 |
160 mm High Profile Mounting Bracket - DIN Clip Optional | 6.49L x 1.10W x 0.98H" | Black, Silver, Blue, Gold, Red, Green | N/A | BRV160 |
120 mm High Profile Mounting Bracket - DIN Clip Optional | 4.92L x 1.10W x 0.98H" | Black, Silver, Blue, Gold, Red, Green | N/A | BRV120 |
80 mm High Profile Mounting Bracket - DIN Clip Optional | 3.34L x 1.10W x 0.98H" | Black, Silver, Blue, Gold, Red, Green | N/A | BRV080 |
220 mm Low Profile Mounting Bracket DIN Clip Optional | 8.66L x 1.10W x 0.47H" | Black, Silver, Blue, Gold, Red, Green | N/A | BRH220 |
160 mm Low Profile Mounting Bracket - DIN Clip Optional | 6.49L x 1.10W x 0.47H" | Black, Silver, Blue, Gold, Red, Green | N/A | BRH160 |
120 mm Low Profile Mounting Bracket - DIN Clip Optional | 4.92L x 1.10W x 0.47H" | Black, Silver, Blue, Gold, Red, Green | N/A | BRH120 |
80 mm Low Profile Mounting Bracket - DIN Clip Optional | 3.34L x 1.10W x 0.47H" | Black, Silver, Blue, Gold, Red, Green | N/A | BRH080 |
Dovetail mounting flange, slides into side of extrusion, 3.15 | 0.30L x 0.30W x 1.50H" | Black, Silver, Blue, Gold, Red, Green | N/A | MF80 |
Dovetail mounting flange, slides into side of extrusion, 1.57 | 0.30L x 0.30W x 1.50H" | Black, Silver, Blue, Gold, Red, Green | N/A | MF40 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
End plate for Series 3 177 H x 427 W | 4.0L x 1.50W x 0.20H" | Black, Silver, Blue, Gold, Red, Green | N/A | EP3 |
End plate for Series 5 32mm H x 133mm W | 4.0L x 1.50W x 0.20H" | Black, Silver, Blue | N/A | EP5 |
End plate for Series 1, 1.18 H x 2.50 W | 1.18L x 2.50W x 0.15H" | Black, Silver, Blue, Gold, Red, Green | N/A | EP1 |
End plate for Series 2 118 H x 427 W | 4.0L x 1.50W x 0.20H" | Black, Silver, Blue, Gold, Red, Green | N/A | EP2 |
End plate for Series 4 211 H x 668 W | 4.0L x 1.50W x 0.20H" | Black, Silver, Blue, Gold, Red, Green | N/A | EP4 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Protective rubber end cap for Series5 extruded aluminum enclosures. Set of two. | 1.50L x 5.50W x 0.75H" | Black, Gray, Blue, Red, Green | N/A | EC5 |
Protective rubber end cap for Series1 extruded aluminum enclosures. Set of two. | 1.0L x 2.50W x 1.10H" | Black, Gray, Blue, Red, Green | N/A | EC1 |
Protective rubber end cap for Series3 extruded aluminum enclosures. Set of two. | 1.0L x 4.27W x 1.77H" | Black, Gray, Blue, Red, Green | N/A | EC3 |
Protective rubber end cap for Series4 extruded aluminum enclosures. Set of two. | 6.60L x 2.10W x 1.0H" | Black, Gray, Blue, Red, Green | N/A | EC4 |
Protective rubber end cap for Series2 extruded aluminum enclosures. Set of two. | 1.0L x 4.27W x 0.70H" | Black, Gray, Blue, Red, Green | N/A | EC2 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
BEX SERIES 3 ENCLOSURE | 3.15L x 4.27W x 0.90H" | Black, Silver, Blue, Gold, Red, Green | N/A | B3S-080 |
BEX SERIES 3 ENCLOSURE | 6.30L x 4.27W x 0.90H" | Black, Silver, Blue, Gold, Red, Green | N/A | B3S-160 |
BEX SERIES 3 ENCLOSURE | 8.66L x 4.27W x 0.90H" | Black, Silver, Blue, Gold, Red, Green | N/A | B3S-220 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
BEX SERIES 4 ENCLOSURE | 3.15L x 6.68W x 1.0H" | Black, Silver, Blue | N/A | B4S-080 |
BEX SERIES 4 ENCLOSURE | 6.30L x 6.68W x 1.0H" | Black, Silver, Blue | N/A | B4S-160 |
BEX SERIES 4 ENCLOSURE | 8.66L x 6.68W x 1.0H" | Black, Silver, Blue | N/A | B4S-220 |
Box Enclosures, Inc. is a full service designer, manufacturer and supplier of injection molded plastic enclosures, handheld electronic enclosures, instrument cases and anodized extruded aluminum enclosures. We produce a complete line of off-the-shelf injection molded enclosures, semi-custom and custom hand-held enclosures and cases.