55 Series - Handheld 4.94 x 2.75 x 0.94
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
9V Snap On Contact | 0.20L x 2.0W x 0.20H" | Silver - SS | 9 Volt Snap | BAT-9VS |
2AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 2 AA | BAT-2A |
4AA Battery Clip Set | 2.0L x 2.0W x 0.20H" | Silver - SS | 4 AA | BAT-4A |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Screw-On ABS Belt Clip | 2.0L x 2.0W x 0.20H" | Black, Bone | N/A | CLP |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
For all 55 Series Enclosures | 0.43L x 0.06W x 0.06H" | Black, Silver | No batt | FB4x2.5/2.3x11 |
For all 55-32… DEEP height enclosures | 0.43L x 0.06W x 0.06H" | Black, Silver | No batt | FB4x2.5/2.3x11 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
55 Series Protective Boot | 2.0L x 4.0W x 1.0H" | Caution Yellow, Jet Black, Dark Blue, Safety Orange, Alert Red, Sky blue | N/A | 55-RBT |
55 Series, Deep Top, Protective Boot | 2.0L x 4.0W x 1.0H" | Caution Yellow, Jet Black, Dark Blue, Safety Orange, Alert Red, Sky blue | N/A | 55-RBD |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
55 Series Shell Case with End Panel - New DEEP Top Version, No batt. | 4.94L x 2.75W x 1.27H" | Black, Gray | No batt. | 55-32-NO-R |
55 Series Shell Case with End Panel - New DEEP Top Version | 4.94L x 2.75W x 1.27H" | Black, Gray | N/A | 55-32-AC-R |
55 Series Shell Case with End Panel - New DEEP Top Version, 9-volt batt. | 4.94L x 2.75W x 1.27H" | Black, Gray | 9-volt batt. | 55-32-9V-R |
55 Series Shell Case with End Panel - New DEEP Top Version, 4 AA batt. | 4.94L x 2.75W x 1.27H" | Black, Gray | 4 AA batt. | 55-32-4A-R |
55 Series Shell Case with End Panel - New DEEP Top Version, 2 AA batt. | 1.27L x 2.75W x 1.27H" | Black, Gray | 2 AA batt. | 55-32-2A-R |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
55 Series Shell Case with End Panel - Standard SHALLOW top, 9-volt batt. | 4.94L x 2.75W x 0.94H" | Black, Gray | 9-volt batt. | 55-12-9V-R |
55 Series Shell Case with End Panel - Standard SHALLOW top, 4 AA batt. | 4.94L x 2.75W x 0.94H" | Black, Gray | 4 AA batt. | 55-12-4A-R |
55 Series Shell Case with End Panel - Standard SHALLOW top, 2 AA batt. | 4.94L x 2.75W x 0.94H" | Black, Gray | 2 AA batt. | 55-12-2A-R |
55 Series Shell Case with End Panel - Standard SHALLOW top, No batt. | 4.94L x 2.75W x 0.94H" | Black, Gray | No batt. | 55-12-NO-R |
55 Series Shell Case with End Panel - Standard SHALLOW top | 4.94L x 2.75W x 0.94H" | Black, Gray | N/A | 55-12-AC-R |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
Pouch belt strap adjustable from 575 x 35 x 15 Velcro Cover with see through Window | 5.75L x 3.50W x 1.50H" | Black, Maroon | N/A | BP-3 |
Product Names | Size | Color | Battery Type | Part Number |
---|---|---|---|---|
55 Series Deep Top End Plate. Pack of ten. | 2.0L x 0.50W x 0.10H" | Black, Bone, Red | N/A | 55-EP2 |
55 Series Standard End Plate. Pack of ten. | 2.0L x 0.50W x 0.10H" | Black, Gray, Red | N/A | 55-EP |
Box Enclosures, Inc. is a full service designer, manufacturer and supplier of injection molded plastic enclosures, handheld electronic enclosures, instrument cases and anodized extruded aluminum enclosures. We produce a complete line of off-the-shelf injection molded enclosures, semi-custom and custom hand-held enclosures and cases.